**Download statistics measured since January 1st, 2014
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Taiwan, China | East Asia and Pacific | 1 | 0 |
Sudan | Africa | 114 | 8 |
Egypt, Arab Republic of | Middle East and North Africa | 50 | 3 |
Egypt | 1 | 0 | |
Hong Kong SAR, China | East Asia and Pacific | 8 | 0 |
Iraq | Middle East and North Africa | 5 | 0 |
Poland | Europe and Central Asia | 2 | 0 |
Saudi Arabia | Middle East and North Africa | 4 | 0 |
Greece | Europe and Central Asia | 1 | 0 |
Algeria | Middle East and North Africa | 51 | 3 |
Ethiopia | Africa | 3 | 0 |
Lebanon | Middle East and North Africa | 459 | 32 |
France | Europe and Central Asia | 6 | 0 |
Ireland | Europe and Central Asia | 3 | 0 |
Kuwait | Middle East and North Africa | 1 | 0 |
Oman | Middle East and North Africa | 11 | 0 |
Nigeria | Africa | 3 | 0 |
Bahrain | Middle East and North Africa | 6 | 0 |
Yemen, Republic of | Middle East and North Africa | 147 | 10 |
Morocco | Middle East and North Africa | 23 | 1 |
*Other = No Geo-location can be identified