**Download statistics measured since January 1st, 2014
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Germany | Europe and Central Asia | 2 | 1 |
Switzerland | Europe and Central Asia | 1 | 0 |
Ireland | Europe and Central Asia | 5 | 4 |
France | Europe and Central Asia | 3 | 2 |
Japan | East Asia and Pacific | 2 | 1 |
China | East Asia and Pacific | 8 | 7 |
India | South Asia | 2 | 1 |
Netherlands | Europe and Central Asia | 3 | 2 |
United States | Rest Of The World | 33 | 29 |
Senegal | Africa | 1 | 0 |
Unknown | 51 | 45 |
*Other = No Geo-location can be identified