*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Mozambique | Africa | 1 | 0 |
Vietnam | East Asia and Pacific | 4 | 0 |
China | East Asia and Pacific | 62 | 2 |
Hong Kong SAR, China | East Asia and Pacific | 5 | 0 |
Indonesia | East Asia and Pacific | 848 | 35 |
Japan | East Asia and Pacific | 4 | 0 |
Korea, Republic of | East Asia and Pacific | 1 | 0 |
Malaysia | East Asia and Pacific | 7 | 0 |
Singapore | East Asia and Pacific | 8 | 0 |
Taiwan, China | East Asia and Pacific | 2 | 0 |
Timor-Leste | East Asia and Pacific | 7 | 0 |
Australia | East Asia and Pacific | 6 | 0 |
Sweden | Europe and Central Asia | 1 | 0 |
Ireland | Europe and Central Asia | 7 | 0 |
Italy | Europe and Central Asia | 1 | 0 |
Russian Federation | Europe and Central Asia | 3 | 0 |
United Kingdom | Europe and Central Asia | 8 | 0 |
Czech Republic | Europe and Central Asia | 5 | 0 |
Finland | Europe and Central Asia | 2 | 0 |
France | Europe and Central Asia | 20 | 0 |
*Other = No Geo-location can be identified