**Download statistics measured since January 1st, 2014
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Saudi Arabia | Middle East and North Africa | 4 | 0 |
Greece | Europe and Central Asia | 1 | 0 |
Algeria | Middle East and North Africa | 51 | 3 |
Ethiopia | Africa | 3 | 0 |
Lebanon | Middle East and North Africa | 459 | 33 |
Qatar | Middle East and North Africa | 1 | 0 |
United Arab Emirates | Middle East and North Africa | 17 | 1 |
Poland | Europe and Central Asia | 2 | 0 |
Ireland | Europe and Central Asia | 3 | 0 |
France | Europe and Central Asia | 6 | 0 |
Kuwait | Middle East and North Africa | 1 | 0 |
Oman | Middle East and North Africa | 11 | 0 |
Nigeria | Africa | 3 | 0 |
Belgium | Europe and Central Asia | 2 | 0 |
Bahrain | Middle East and North Africa | 6 | 0 |
Romania | Europe and Central Asia | 3 | 0 |
Yemen | 2 | 0 | |
Morocco | Middle East and North Africa | 23 | 1 |
Yemen, Republic of | Middle East and North Africa | 147 | 10 |
Canada | Rest Of The World | 4 | 0 |
*Other = No Geo-location can be identified