**Download statistics measured since January 1st, 2014
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Fiji | East Asia and Pacific | 1 | 0 |
Germany | Europe and Central Asia | 108 | 2 |
Chile | Latin America & Caribbean | 1 | 0 |
Brazil | Latin America & Caribbean | 4 | 0 |
Thailand | East Asia and Pacific | 3 | 0 |
Switzerland | Europe and Central Asia | 105 | 2 |
South Africa | Africa | 32 | 0 |
Poland | Europe and Central Asia | 2 | 0 |
Australia | East Asia and Pacific | 32 | 0 |
Nigeria | Africa | 8 | 0 |
Cote d'Ivoire | Africa | 2 | 0 |
Myanmar | East Asia and Pacific | 1 | 0 |
Philippines | East Asia and Pacific | 2 | 0 |
Romania | Europe and Central Asia | 2 | 0 |
China | East Asia and Pacific | 29 | 0 |
Colombia | Latin America & Caribbean | 1 | 0 |
Uganda | Africa | 69 | 1 |
Hungary | Europe and Central Asia | 4 | 0 |
Japan | East Asia and Pacific | 41 | 0 |
Mexico | Latin America & Caribbean | 15 | 0 |
*Other = No Geo-location can be identified