**Download statistics measured since January 1st, 2014
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Kenya | Africa | 2 | 0 |
Malaysia | East Asia and Pacific | 2 | 0 |
Viet Nam | East Asia and Pacific | 2 | 0 |
Ethiopia | Africa | 13 | 1 |
Norway | Europe and Central Asia | 2 | 0 |
Tanzania | Africa | 1 | 0 |
Germany | Europe and Central Asia | 9 | 1 |
Sierra Leone | Africa | 1 | 0 |
South Africa | Africa | 5 | 0 |
France | Europe and Central Asia | 7 | 0 |
Afghanistan | South Asia | 1 | 0 |
Indonesia | East Asia and Pacific | 4 | 0 |
Ireland | Europe and Central Asia | 5 | 0 |
Australia | East Asia and Pacific | 1 | 0 |
Pakistan | South Asia | 2 | 0 |
Peru | Latin America & Caribbean | 1 | 0 |
Nigeria | Africa | 5 | 0 |
Sweden | Europe and Central Asia | 1 | 0 |
Morocco | Middle East and North Africa | 1 | 0 |
Unknown | 200 | 27 |
*Other = No Geo-location can be identified