**Download statistics measured since January 1st, 2014
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Turkiye | Europe and Central Asia | 3 | 0 |
Zimbabwe | Africa | 1 | 0 |
Mauritius | Africa | 1 | 0 |
Sweden | Europe and Central Asia | 1 | 0 |
Haiti | Latin America & Caribbean | 1 | 0 |
Philippines | East Asia and Pacific | 1 | 0 |
Morocco | Middle East and North Africa | 1 | 0 |
Uganda | Africa | 3 | 0 |
China | East Asia and Pacific | 17 | 2 |
Hungary | Europe and Central Asia | 1 | 0 |
Japan | East Asia and Pacific | 6 | 0 |
Nepal | South Asia | 1 | 0 |
New Zealand | East Asia and Pacific | 3 | 0 |
Mexico | Latin America & Caribbean | 1 | 0 |
United Kingdom | Europe and Central Asia | 11 | 1 |
Spain | Europe and Central Asia | 2 | 0 |
Singapore | East Asia and Pacific | 1 | 0 |
Czechia | Europe and Central Asia | 2 | 0 |
Israel | Middle East and North Africa | 1 | 0 |
Mali | Africa | 1 | 0 |
*Other = No Geo-location can be identified