**Download statistics measured since January 1st, 2014
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Italy | Europe and Central Asia | 1 | 0 |
Sweden | Europe and Central Asia | 1 | 0 |
Serbia | Europe and Central Asia | 1 | 0 |
Unknown | 40 | 27 | |
Croatia | Europe and Central Asia | 2 | 1 |
Japan | East Asia and Pacific | 7 | 4 |
China | East Asia and Pacific | 9 | 6 |
Germany | Europe and Central Asia | 6 | 4 |
Switzerland | Europe and Central Asia | 1 | 0 |
South Africa | Africa | 5 | 3 |
Ireland | Europe and Central Asia | 3 | 2 |
France | Europe and Central Asia | 13 | 8 |
Spain | Europe and Central Asia | 1 | 0 |
United Kingdom | Europe and Central Asia | 8 | 5 |
India | South Asia | 1 | 0 |
United States | Rest Of The World | 42 | 28 |
Zambia | Africa | 6 | 4 |
*Other = No Geo-location can be identified