**Download statistics measured since January 1st, 2014
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Sierra Leone | Africa | 1 | 0 |
South Africa | Africa | 5 | 0 |
Germany | Europe and Central Asia | 9 | 1 |
Turkiye | Europe and Central Asia | 3 | 0 |
Zimbabwe | Africa | 1 | 0 |
Mauritius | Africa | 1 | 0 |
Haiti | Latin America & Caribbean | 1 | 0 |
Philippines | East Asia and Pacific | 1 | 0 |
Viet Nam | East Asia and Pacific | 2 | 0 |
Kenya | Africa | 2 | 0 |
Malaysia | East Asia and Pacific | 2 | 0 |
Pakistan | South Asia | 2 | 0 |
Peru | Latin America & Caribbean | 1 | 0 |
Nigeria | Africa | 5 | 0 |
Australia | East Asia and Pacific | 1 | 0 |
Sweden | Europe and Central Asia | 1 | 0 |
Morocco | Middle East and North Africa | 1 | 0 |
Unknown | 200 | 27 | |
Ghana | Africa | 2 | 0 |
Canada | Rest Of The World | 4 | 0 |
*Other = No Geo-location can be identified